Usage Statistics for www.dolmetsch.com

Summary Period: September 2008
Generated 01-Oct-2008 03:20 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 4651799
Total Files 4070726
Total Pages 264330
Total Visits 112969
Total KBytes 35476324
Total Unique Sites 91537
Total Unique URLs 3561
Total Unique Referrers 4669
Total Unique User Agents 4050
. Avg Max
Hits per Hour 6460 12661
Hits per Day 155059 192189
Files per Day 135690 169605
Pages per Day 8811 11769
Visits per Day 3765 4629
KBytes per Day 1182544 1502344
Hits by Response Code
Undefined response code 2
Code 200 - OK 4070726
Code 206 - Partial Content 11074
Code 302 - Found 4
Code 304 - Not Modified 530831
Code 400 - Bad Request 2
Code 403 - Forbidden 6
Code 404 - Not Found 38968
Code 405 - Method Not Allowed 4
Code 412 - Precondition Failed 180
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 1

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 125343 2.69% 107160 2.63% 8655 3.27% 3428 3.03% 3778 4.13% 1025280 2.89%
2 147581 3.17% 124732 3.06% 7969 3.01% 3508 3.11% 3930 4.29% 1211042 3.41%
3 156768 3.37% 132021 3.24% 8147 3.08% 3716 3.29% 4207 4.60% 1131055 3.19%
4 147564 3.17% 129231 3.17% 8817 3.34% 3673 3.25% 4043 4.42% 1284654 3.62%
5 118296 2.54% 103535 2.54% 6742 2.55% 3171 2.81% 3536 3.86% 940893 2.65%
6 126293 2.71% 111431 2.74% 9499 3.59% 3167 2.80% 3350 3.66% 1055424 2.98%
7 162721 3.50% 135786 3.34% 8484 3.21% 3927 3.48% 4271 4.67% 1097076 3.09%
8 170930 3.67% 149633 3.68% 11769 4.45% 4236 3.75% 4681 5.11% 1466532 4.13%
9 175663 3.78% 150977 3.71% 9372 3.55% 4229 3.74% 4601 5.03% 1374572 3.87%
10 169861 3.65% 146082 3.59% 8353 3.16% 3980 3.52% 4457 4.87% 1221574 3.44%
11 189881 4.08% 165006 4.05% 8895 3.37% 4112 3.64% 4576 5.00% 1293631 3.65%
12 153303 3.30% 136502 3.35% 7502 2.84% 3452 3.06% 3947 4.31% 1061688 2.99%
13 118387 2.54% 105323 2.59% 7077 2.68% 2901 2.57% 3350 3.66% 849231 2.39%
14 144910 3.12% 131495 3.23% 7509 2.84% 3590 3.18% 4078 4.46% 1085274 3.06%
15 182501 3.92% 161699 3.97% 11765 4.45% 4257 3.77% 4757 5.20% 1412512 3.98%
16 184060 3.96% 162327 3.99% 11178 4.23% 4552 4.03% 4965 5.42% 1502344 4.23%
17 180726 3.89% 161614 3.97% 10907 4.13% 4292 3.80% 4728 5.17% 1373697 3.87%
18 169455 3.64% 149343 3.67% 8650 3.27% 4096 3.63% 4592 5.02% 1213750 3.42%
19 128439 2.76% 117287 2.88% 7103 2.69% 3585 3.17% 4087 4.46% 992359 2.80%
20 120633 2.59% 107812 2.65% 6826 2.58% 3115 2.76% 3421 3.74% 878341 2.48%
21 164741 3.54% 141661 3.48% 7872 2.98% 3759 3.33% 4137 4.52% 1099648 3.10%
22 192189 4.13% 169605 4.17% 10919 4.13% 4629 4.10% 4869 5.32% 1396085 3.94%
23 185831 3.99% 162655 4.00% 9215 3.49% 4483 3.97% 4988 5.45% 1378431 3.89%
24 165776 3.56% 146807 3.61% 9489 3.59% 4014 3.55% 4512 4.93% 1276877 3.60%
25 169292 3.64% 144447 3.55% 9829 3.72% 3944 3.49% 4441 4.85% 1395433 3.93%
26 124546 2.68% 109930 2.70% 7349 2.78% 3101 2.75% 3501 3.82% 982468 2.77%
27 105517 2.27% 94800 2.33% 6075 2.30% 2784 2.46% 3171 3.46% 803580 2.27%
28 141627 3.04% 123516 3.03% 8086 3.06% 3457 3.06% 3893 4.25% 1061257 2.99%
29 167930 3.61% 146981 3.61% 10700 4.05% 4121 3.65% 4503 4.92% 1300222 3.67%
30 161035 3.46% 141328 3.47% 9577 3.62% 3895 3.45% 4383 4.79% 1311394 3.70%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5385 161568 3.47% 4733 142004 3.49% 344 10320 3.90% 41105 1233142 3.48%
1 4248 127450 2.74% 3689 110692 2.72% 294 8822 3.34% 38242 1147255 3.23%
2 3998 119966 2.58% 3347 100432 2.47% 270 8104 3.07% 33503 1005102 2.83%
3 3878 116364 2.50% 3126 93803 2.30% 284 8523 3.22% 28682 860460 2.43%
4 4438 133164 2.86% 3506 105206 2.58% 307 9213 3.49% 31591 947718 2.67%
5 4502 135073 2.90% 3593 107802 2.65% 307 9234 3.49% 31846 955394 2.69%
6 4924 147733 3.18% 4100 123014 3.02% 305 9175 3.47% 34923 1047689 2.95%
7 5571 167141 3.59% 4545 136355 3.35% 310 9302 3.52% 38606 1158165 3.26%
8 6573 197196 4.24% 5505 165175 4.06% 382 11468 4.34% 49593 1487783 4.19%
9 7192 215779 4.64% 6052 181584 4.46% 422 12689 4.80% 58427 1752809 4.94%
10 7382 221463 4.76% 6317 189534 4.66% 402 12089 4.57% 55584 1667534 4.70%
11 7896 236903 5.09% 6946 208399 5.12% 397 11939 4.52% 60970 1829113 5.16%
12 7214 216449 4.65% 6341 190234 4.67% 433 12994 4.92% 59540 1786188 5.03%
13 6941 208249 4.48% 6286 188586 4.63% 397 11915 4.51% 56498 1694927 4.78%
14 7819 234593 5.04% 7140 214217 5.26% 417 12530 4.74% 61015 1830443 5.16%
15 7898 236954 5.09% 7124 213722 5.25% 423 12717 4.81% 61423 1842681 5.19%
16 7829 234891 5.05% 7150 214518 5.27% 428 12863 4.87% 61578 1847351 5.21%
17 7389 221686 4.77% 6742 202262 4.97% 361 10853 4.11% 57851 1735519 4.89%
18 7157 214739 4.62% 6457 193718 4.76% 409 12275 4.64% 55044 1651313 4.65%
19 7625 228773 4.92% 6838 205149 5.04% 444 13345 5.05% 56352 1690564 4.77%
20 7703 231097 4.97% 7030 210921 5.18% 376 11294 4.27% 54769 1643057 4.63%
21 7868 236056 5.07% 6942 208282 5.12% 379 11391 4.31% 56681 1700432 4.79%
22 7504 225135 4.84% 6699 200976 4.94% 376 11283 4.27% 54428 1632831 4.60%
23 6112 183377 3.94% 5471 164141 4.03% 333 9992 3.78% 44295 1328854 3.75%

Top 20 of 3561 Total URLs
# Hits KBytes URL
1 105957 2.28% 164359 0.46% /style.css
2 101175 2.17% 9790 0.03% /orange_office2003.gif
3 93494 2.01% 500518 1.41% /milonic_src.js
4 92168 1.98% 2290696 6.46% /mmenudom.js
5 87145 1.87% 79128 0.22% /datelastmod.js
6 80567 1.73% 58567 0.17% /top.gif
7 77240 1.66% 23288 0.07% /favicon.ico
8 64895 1.40% 469370 1.32% /top_menu_data.js
9 42594 0.92% 651454 1.84% /wz_tooltip.js
10 20938 0.45% 37344 0.11% /classics2007.gif
11 20299 0.44% 9487 0.03% /l11.gif
12 19695 0.42% 10406 0.03% /l21.gif
13 17760 0.38% 10256 0.03% /r40.gif
14 17037 0.37% 100719 0.28% /
15 16575 0.36% 1667 0.00% /quaverrest.gif
16 16371 0.35% 9433 0.03% /l31.gif
17 16346 0.35% 2008 0.01% /dsquaverrest.gif
18 16076 0.35% 10361 0.03% /r30.gif
19 16069 0.35% 12988 0.04% /minimrest.gif
20 16055 0.35% 13324 0.04% /semibreve.gif
View All URLs

Top 10 of 3561 Total URLs By KBytes
# Hits KBytes URL
1 92168 1.98% 2290696 6.46% /mmenudom.js
2 12289 0.26% 896532 2.53% /musicalsymbols.htm
3 1097 0.02% 806073 2.27% /musicalsymbols.pdf
4 13760 0.30% 767589 2.16% /theoryintro.htm
5 42594 0.92% 651454 1.84% /wz_tooltip.js
6 6856 0.15% 628842 1.77% /musictheory1.htm
7 93494 2.01% 500518 1.41% /milonic_src.js
8 753 0.02% 480934 1.36% /completerecordercareguide.pdf
9 64895 1.40% 469370 1.32% /top_menu_data.js
10 11611 0.25% 467279 1.32% /musictheorydefs.htm

Top 20 of 978 Total Entry Pages
# Hits Visits URL
1 12289 0.26% 10463 9.31% /musicalsymbols.htm
2 13760 0.30% 9541 8.49% /theoryintro.htm
3 11611 0.25% 9005 8.01% /musictheorydefs.htm
4 17037 0.37% 7666 6.82% /
5 6952 0.15% 4958 4.41% /cfingerchart.htm
6 6856 0.15% 3851 3.43% /musictheory1.htm
7 3743 0.08% 3350 2.98% /dictionaryadd.htm
8 5612 0.12% 2773 2.47% /method.htm
9 4400 0.09% 2511 2.23% /musictheory2.htm
10 3418 0.07% 2118 1.89% /manuscriptpaper.htm
11 2862 0.06% 2042 1.82% /musictheory29.htm
12 3191 0.07% 2038 1.81% /musictheory4.htm
13 3228 0.07% 1823 1.62% /ffingerchart.htm
14 2701 0.06% 1625 1.45% /musictheory10.htm
15 3099 0.07% 1118 1.00% /introduction.htm
16 2208 0.05% 1053 0.94% /musictheory8.htm
17 1702 0.04% 1044 0.93% /musictheory43.htm
18 1683 0.04% 986 0.88% /musictheory21.htm
19 1603 0.03% 978 0.87% /musictheory18.htm
20 1721 0.04% 923 0.82% /musictheory5.htm

Top 20 of 983 Total Exit Pages
# Hits Visits URL
1 12289 0.26% 9850 8.77% /musicalsymbols.htm
2 13760 0.30% 7017 6.25% /theoryintro.htm
3 17037 0.37% 5519 4.92% /
4 6952 0.15% 4851 4.32% /cfingerchart.htm
5 11611 0.25% 4665 4.16% /musictheorydefs.htm
6 6856 0.15% 4348 3.87% /musictheory1.htm
7 3136 0.07% 3017 2.69% /dictionaryadd.php
8 4400 0.09% 2640 2.35% /musictheory2.htm
9 3418 0.07% 2389 2.13% /manuscriptpaper.htm
10 3191 0.07% 2116 1.88% /musictheory4.htm
11 2862 0.06% 2041 1.82% /musictheory29.htm
12 3228 0.07% 2027 1.81% /ffingerchart.htm
13 5612 0.12% 1961 1.75% /method.htm
14 2701 0.06% 1737 1.55% /musictheory10.htm
15 2208 0.05% 1217 1.08% /musictheory8.htm
16 1702 0.04% 1091 0.97% /musictheory43.htm
17 1683 0.04% 1061 0.95% /musictheory21.htm
18 3099 0.07% 1025 0.91% /introduction.htm
19 1603 0.03% 982 0.87% /musictheory18.htm
20 1721 0.04% 976 0.87% /musictheory5.htm

Top 20 of 91537 Total Sites
# Hits Files KBytes Visits Hostname
1 14580 0.31% 13690 0.34% 177447 0.50% 460 0.41% 65.214.44.28
2 9060 0.19% 8500 0.21% 110068 0.31% 358 0.32% ip-78-137-163-133.dedi.digiweb.ie
3 7179 0.15% 4794 0.12% 337728 0.95% 270 0.24% crawl-66-249-70-217.googlebot.com
4 6368 0.14% 862 0.02% 3921 0.01% 193 0.17% pool-71-104-195-142.lsanca.dsl-w.verizon.net
5 4317 0.09% 1776 0.04% 58361 0.16% 4 0.00% adsl-63-203-65-217.hodura.com
6 4027 0.09% 176 0.00% 385 0.00% 3 0.00% 221.139.9.50
7 3828 0.08% 3639 0.09% 159312 0.45% 2 0.00% 87.110.20.53
8 3661 0.08% 3352 0.08% 134124 0.38% 1 0.00% 193.231.20.20
9 3616 0.08% 3440 0.08% 183281 0.52% 1 0.00% c-76-27-200-231.hsd1.or.comcast.net
10 3409 0.07% 3160 0.08% 24343 0.07% 36 0.03% 168.221.143.68
11 3385 0.07% 2967 0.07% 205808 0.58% 11 0.01% llf520154.crawl.yahoo.net
12 3167 0.07% 3089 0.08% 77159 0.22% 104 0.09% 77.91.224.6
13 3089 0.07% 2119 0.05% 185988 0.52% 205 0.18% llf320038.crawl.yahoo.net
14 2879 0.06% 2857 0.07% 134783 0.38% 1 0.00% 90.subnet125-161-140.speedy.telkom.net.id
15 2842 0.06% 2599 0.06% 65774 0.19% 1 0.00% nttkyo489223.tkyo.nt.ftth.ppp.infoweb.ne.jp
16 2841 0.06% 355 0.01% 1913 0.01% 80 0.07% dormnat191.usouthal.edu
17 2702 0.06% 34 0.00% 209 0.00% 89 0.08% d192-24-254-91.nap.wideopenwest.com
18 2697 0.06% 1152 0.03% 10208 0.03% 5 0.00% 125.212.186.3
19 2690 0.06% 2616 0.06% 125668 0.35% 1 0.00% ppp-124-120-172-183.revip2.asianet.co.th
20 2674 0.06% 679 0.02% 9256 0.03% 61 0.05% c-76-19-137-174.hsd1.ma.comcast.net
View All Sites

Top 10 of 91537 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7179 0.15% 4794 0.12% 337728 0.95% 270 0.24% crawl-66-249-70-217.googlebot.com
2 3385 0.07% 2967 0.07% 205808 0.58% 11 0.01% llf520154.crawl.yahoo.net
3 3089 0.07% 2119 0.05% 185988 0.52% 205 0.18% llf320038.crawl.yahoo.net
4 3616 0.08% 3440 0.08% 183281 0.52% 1 0.00% c-76-27-200-231.hsd1.or.comcast.net
5 14580 0.31% 13690 0.34% 177447 0.50% 460 0.41% 65.214.44.28
6 3828 0.08% 3639 0.09% 159312 0.45% 2 0.00% 87.110.20.53
7 2357 0.05% 2095 0.05% 135205 0.38% 12 0.01% llf520094.crawl.yahoo.net
8 2879 0.06% 2857 0.07% 134783 0.38% 1 0.00% 90.subnet125-161-140.speedy.telkom.net.id
9 3661 0.08% 3352 0.08% 134124 0.38% 1 0.00% 193.231.20.20
10 2690 0.06% 2616 0.06% 125668 0.35% 1 0.00% ppp-124-120-172-183.revip2.asianet.co.th

Top 20 of 4669 Total Referrers
# Hits Referrer
1 308155 6.62% - (Direct Request)
2 29137 0.63% http://www.google.com/search
3 6034 0.13% http://www.stumbleupon.com//refer.php
4 5716 0.12% http://www.google.co.uk/search
5 5158 0.11% http://www.stumbleupon.com/refer.php
6 4319 0.09% http://images.google.com/imgres
7 3655 0.08% http://search.yahoo.com/search
8 3189 0.07% http://www.bishops09.com/recroomlayout.htm
9 2711 0.06% http://kin.naver.com/detail/detail.php
10 2273 0.05% http://www.google.ca/search
11 1804 0.04% http://www.google.com.au/search
12 1677 0.04% http://66.102.9.104/translate_c
13 1621 0.03% http://images.google.co.uk/imgres
14 1611 0.03% http://ocarinasunited.freeforums.org/pandaman-s-tab-topic-post-your-stuff-here-too-t1896.html
15 1198 0.03% http://enlaceslg.blogspot.com/2007/09/partituras-y-algo-de-msica.html
16 1102 0.02% http://search.live.com/results.aspx
17 930 0.02% http://64.233.169.104/search
18 878 0.02% http://blog.naver.com/PostView.nhn
19 844 0.02% http://74.125.93.104/translate_c
20 823 0.02% http://72.14.205.104/search
View All Referrers

Top 20 of 28104 Total Search Strings
# Hits Search String
1 1773 3.11% music dictionary
2 1709 2.99% music symbols
3 1057 1.85% musical symbols
4 794 1.39% music theory
5 720 1.26% online music dictionary
6 682 1.20% dolmetsch
7 622 1.09% music dictionary online
8 354 0.62% figured bass
9 299 0.52% music online
10 299 0.52% music theory online
11 268 0.47% musical dictionary
12 251 0.44% musical notes symbols
13 242 0.42% chromatic scale
14 240 0.42% recorder fingering chart
15 231 0.40% orchestra layout
16 225 0.39% music symbol
17 222 0.39% online music
18 176 0.31% music clefs
19 172 0.30% instrument ranges
20 163 0.29% middle c
View All Search Strings

Top 20 of 4050 Total User Agents
# Hits User Agent
1 618932 13.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 432207 9.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 429265 9.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 335583 7.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
5 244195 5.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 117675 2.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
7 115070 2.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 114681 2.47% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.1) G
9 113042 2.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 85730 1.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
11 80286 1.73% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_4; en-us) Appl
12 71254 1.53% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
13 64531 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
14 52439 1.13% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleW
15 46053 0.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.1) G
16 44414 0.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
17 41074 0.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozil
18 40565 0.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
19 39254 0.84% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; en) AppleWeb
20 36958 0.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
View All User Agents

Usage by Country for September 2008

Top 147 of 147 Total Countries
# Hits Files KBytes Country
1 1581619 34.00% 1452472 35.68% 12097888 34.10% Network
2 1172099 25.20% 910792 22.37% 7409611 20.89% Unresolved/Unknown
3 874720 18.80% 793413 19.49% 7095117 20.00% US Commercial
4 166608 3.58% 155528 3.82% 1427882 4.02% US Educational
5 114053 2.45% 103825 2.55% 910769 2.57% Australia
6 110662 2.38% 99928 2.45% 891841 2.51% United Kingdom
7 78917 1.70% 71814 1.76% 574706 1.62% Canada
8 36563 0.79% 33540 0.82% 249094 0.70% United States
9 34717 0.75% 32474 0.80% 249220 0.70% Non-Profit Organization
10 31040 0.67% 27649 0.68% 249251 0.70% Brazil
11 30101 0.65% 25941 0.64% 188735 0.53% Mexico
12 26053 0.56% 23342 0.57% 245922 0.69% Netherlands
13 21203 0.46% 19056 0.47% 145719 0.41% New Zealand (Aotearoa)
14 20600 0.44% 15664 0.38% 137675 0.39% India
15 18215 0.39% 16124 0.40% 294839 0.83% Japan
16 17815 0.38% 15400 0.38% 213644 0.60% Italy
17 17206 0.37% 16315 0.40% 204779 0.58% Germany
18 15920 0.34% 14166 0.35% 188165 0.53% France
19 14646 0.31% 13604 0.33% 152968 0.43% Ireland
20 14201 0.31% 11603 0.29% 85727 0.24% Finland
21 13290 0.29% 12231 0.30% 120045 0.34% Poland
22 12678 0.27% 11228 0.28% 93857 0.26% Argentina
23 11797 0.25% 10089 0.25% 84820 0.24% Singapore
24 10007 0.22% 9114 0.22% 125942 0.36% Sweden
25 9954 0.21% 8811 0.22% 58034 0.16% Philippines
26 9596 0.21% 8634 0.21% 70004 0.20% Malaysia
27 9392 0.20% 7989 0.20% 167683 0.47% Thailand
28 8672 0.19% 7814 0.19% 64359 0.18% US Military
29 8627 0.19% 8420 0.21% 182227 0.51% Indonesia
30 8336 0.18% 7387 0.18% 83943 0.24% Portugal
31 8283 0.18% 6535 0.16% 73889 0.21% South Africa
32 8175 0.18% 7547 0.19% 84515 0.24% Belgium
33 7928 0.17% 6865 0.17% 67002 0.19% Greece
34 6972 0.15% 6120 0.15% 54334 0.15% Turkey
35 6606 0.14% 6070 0.15% 53555 0.15% Colombia
36 6508 0.14% 5973 0.15% 58887 0.17% Hungary
37 6312 0.14% 6036 0.15% 59854 0.17% Switzerland
38 5881 0.13% 5321 0.13% 142818 0.40% Russian Federation
39 5859 0.13% 5420 0.13% 28890 0.08% Chile
40 5791 0.12% 5106 0.13% 52616 0.15% Spain
41 5784 0.12% 5557 0.14% 50840 0.14% Norway
42 5727 0.12% 5541 0.14% 48352 0.14% US Government
43 5086 0.11% 4367 0.11% 47101 0.13% Hong Kong
44 4727 0.10% 3902 0.10% 26177 0.07% Croatia (Hrvatska)
45 4118 0.09% 3690 0.09% 27961 0.08% Old style Arpanet (arpa)
46 3891 0.08% 3452 0.08% 74324 0.21% Czech Republic
47 3640 0.08% 3331 0.08% 32945 0.09% Romania
48 3307 0.07% 2921 0.07% 32910 0.09% Austria
49 2982 0.06% 2551 0.06% 22559 0.06% Peru
50 2977 0.06% 2810 0.07% 10269 0.03% Mauritius
51 2888 0.06% 2782 0.07% 17591 0.05% Cyprus
52 2844 0.06% 2604 0.06% 24705 0.07% Denmark
53 2625 0.06% 2486 0.06% 18860 0.05% Israel
54 2549 0.05% 2351 0.06% 45641 0.13% Slovak Republic
55 2388 0.05% 2057 0.05% 12796 0.04% Trinidad and Tobago
56 2375 0.05% 2223 0.05% 26885 0.08% Taiwan
57 1858 0.04% 1851 0.05% 13798 0.04% Iceland
58 1467 0.03% 1381 0.03% 13938 0.04% Latvia
59 1413 0.03% 1320 0.03% 17349 0.05% China
60 1326 0.03% 1036 0.03% 13125 0.04% Ghana
61 1246 0.03% 1237 0.03% 14353 0.04% Estonia
62 1115 0.02% 733 0.02% 6809 0.02% Egypt
63 920 0.02% 823 0.02% 9641 0.03% Lithuania
64 860 0.02% 860 0.02% 4276 0.01% Virgin Islands (U.S.)
65 794 0.02% 765 0.02% 5359 0.02% Dominican Republic
66 777 0.02% 624 0.02% 4967 0.01% Tuvalu
67 724 0.02% 695 0.02% 4341 0.01% Kenya
68 721 0.02% 714 0.02% 6478 0.02% Yugoslavia
69 684 0.01% 634 0.02% 5849 0.02% Bulgaria
70 683 0.01% 667 0.02% 5572 0.02% Uruguay
71 576 0.01% 569 0.01% 3951 0.01% Guatemala
72 547 0.01% 508 0.01% 3789 0.01% Guyana
73 517 0.01% 513 0.01% 5333 0.02% Nepal
74 444 0.01% 285 0.01% 1904 0.01% Zimbabwe
75 442 0.01% 440 0.01% 2283 0.01% Moldova
76 435 0.01% 434 0.01% 1117 0.00% Jamaica
77 427 0.01% 421 0.01% 4952 0.01% Ukraine
78 406 0.01% 389 0.01% 5431 0.02% Cuba
79 394 0.01% 266 0.01% 2260 0.01% Netherlands Antilles
80 363 0.01% 351 0.01% 4167 0.01% Viet Nam
81 360 0.01% 358 0.01% 1442 0.00% Bermuda
82 341 0.01% 339 0.01% 1555 0.00% Niue
83 323 0.01% 149 0.00% 1396 0.00% Puerto Rico
84 303 0.01% 207 0.01% 2853 0.01% Pakistan
85 303 0.01% 301 0.01% 3613 0.01% Slovenia
86 295 0.01% 220 0.01% 2400 0.01% Nicaragua
87 271 0.01% 260 0.01% 1837 0.01% Uganda
88 268 0.01% 250 0.01% 1277 0.00% Bolivia
89 262 0.01% 209 0.01% 1723 0.00% Aruba
90 257 0.01% 257 0.01% 2096 0.01% Morocco
91 251 0.01% 183 0.00% 1572 0.00% Fiji
92 248 0.01% 176 0.00% 1000 0.00% Costa Rica
93 205 0.00% 148 0.00% 911 0.00% Bahamas
94 190 0.00% 185 0.00% 671 0.00% Kazakhstan
95 186 0.00% 170 0.00% 1372 0.00% Monaco
96 174 0.00% 173 0.00% 816 0.00% Sri Lanka
97 173 0.00% 164 0.00% 2159 0.01% Bosnia and Herzegovina
98 159 0.00% 156 0.00% 1405 0.00% Namibia
99 158 0.00% 157 0.00% 1335 0.00% Saudi Arabia
100 148 0.00% 142 0.00% 1085 0.00% Cayman Islands
101 148 0.00% 142 0.00% 1007 0.00% Papua New Guinea
102 139 0.00% 133 0.00% 1167 0.00% Antigua and Barbuda
103 130 0.00% 109 0.00% 855 0.00% Venezuela
104 125 0.00% 125 0.00% 926 0.00% Zambia
105 121 0.00% 113 0.00% 1330 0.00% International (int)
106 116 0.00% 114 0.00% 935 0.00% Ecuador
107 113 0.00% 111 0.00% 1276 0.00% Luxembourg
108 113 0.00% 94 0.00% 479 0.00% Paraguay
109 106 0.00% 106 0.00% 666 0.00% Panama
110 102 0.00% 102 0.00% 309 0.00% Malawi
111 101 0.00% 91 0.00% 720 0.00% Botswana
112 97 0.00% 55 0.00% 380 0.00% Korea (South)
113 77 0.00% 77 0.00% 935 0.00% Qatar
114 69 0.00% 69 0.00% 590 0.00% United Arab Emirates
115 69 0.00% 68 0.00% 756 0.00% Syria
116 62 0.00% 43 0.00% 466 0.00% American Samoa
117 59 0.00% 59 0.00% 578 0.00% Jordan
118 39 0.00% 39 0.00% 610 0.00% Lebanon
119 38 0.00% 37 0.00% 551 0.00% Tanzania
120 37 0.00% 37 0.00% 740 0.00% Belarus
121 37 0.00% 36 0.00% 276 0.00% Gambia
122 37 0.00% 37 0.00% 535 0.00% Uzbekistan
123 24 0.00% 24 0.00% 200 0.00% Brunei Darussalam
124 24 0.00% 24 0.00% 937 0.00% Dominica
125 24 0.00% 13 0.00% 860 0.00% Malta
126 23 0.00% 23 0.00% 314 0.00% Georgia
127 20 0.00% 20 0.00% 295 0.00% Albania
128 20 0.00% 20 0.00% 438 0.00% Cote D'Ivoire (Ivory Coast)
129 19 0.00% 9 0.00% 105 0.00% Seychelles
130 16 0.00% 16 0.00% 369 0.00% Macedonia
131 14 0.00% 14 0.00% 239 0.00% Madagascar
132 13 0.00% 13 0.00% 171 0.00% Micronesia
133 12 0.00% 12 0.00% 109 0.00% Cocos (Keeling) Islands
134 12 0.00% 12 0.00% 132 0.00% Iran
135 12 0.00% 12 0.00% 130 0.00% Nigeria
136 12 0.00% 12 0.00% 162 0.00% Swaziland
137 11 0.00% 11 0.00% 129 0.00% Azerbaijan
138 11 0.00% 11 0.00% 221 0.00% Bhutan
139 11 0.00% 11 0.00% 149 0.00% Ethiopia
140 10 0.00% 10 0.00% 172 0.00% Eritrea
141 10 0.00% 9 0.00% 228 0.00% Cambodia
142 8 0.00% 8 0.00% 171 0.00% Turks and Caicos Islands
143 6 0.00% 6 0.00% 79 0.00% Mozambique
144 3 0.00% 3 0.00% 177 0.00% French Polynesia
145 2 0.00% 2 0.00% 65 0.00% Benin
146 2 0.00% 2 0.00% 78 0.00% Honduras
147 1 0.00% 1 0.00% 8 0.00% Tonga


Generated by Webalizer Version 2.01