Monthly Visitors (distinct hosts)
www.dolmetsch.com commenced 11th February 2002
| Month | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| January | | 36299 | 48375 | 91661 | 91833 | 95135 | 96556 |
| February | 2932 | * | 47446 | 91773 | 84325 | 88271 | 95401 |
| March | 4404 | 41043 | 53463 | 97045 | 97156 | 96841 | 98006 |
| April | 6169 | 39598 | 48695 | 70125 | 87018 | 91631 | 100206 |
| May | 15317 | 41935 | 51500 | 71269 | 88696 | 91785 | |
| June | 14619 | 35303 | 46268 | 63242 | 78242 | 78825 | |
| July | 15600 | 30280 | 43293 | 52189 | 69713 | 71817 | |
| August | 18071 | 26066 | 51797 | 67340 | 82687 | 74672 | |
| September | 23105 | 37251 | 65656 | 72914 | 101828 | 98065 | |
| October | 25903 | 45254 | 71784 | 74589 | 103651 | 99644 | |
| November | 29178 | 43516 | 76564 | 71532 | 100474 | 94994 | |
| December | 28859 | * | 67833 | 58986 | 84315 | 81466 | |
* means no complete figures available because of host log failure
Last updated: 2 May 2008
click icon to close window
|